All Columbus State University Sponsors for H1B Applications - 2016
Explore H1B salary data for top companies like Columbus-state-university across different cities for various job titles and discover the average salaries.
Company name
|
|||
---|---|---|---|
Columbus State University Details | Student Support And Internship Coordinator | Columbus | $ 40,269 / Year |
Columbus State University Details | Student Support And Internship Coordinator | Columbus | $ 40,269 / Year |
Columbus State University Details | Research Associate In Teaching And Learning | Columbus | $ 68,000 / Year |
Columbus State University Details | Assistant Professor Of Management Information Systems | Columbus | $ 85,000 / Year |
Columbus State University Details | Assistant Professor Of Computer Science | Columbus | $ 76,000 / Year |
Columbus State University Details | Assistant Professor Of Mathematics | Columbus | $ 54,487 / Year |
Columbus State University Details | Assistant Professor Of Political Science | Columbus | $ 55,000 / Year |
Columbus State University Details | Lecturer | Columbus | $ 40,269 / Year |
Columbus State University Details | Public Relations Specialistasst Womens Golf Coach | Columbus | $ 35,942 / Year |
Top 5 H-1B Sponsors 2024
Top 5 H-1B Jobs 2024
Top 5 H-1B Cities 2024
h1bInfo.org is an independent website that displays public disclosure data in a user-friendly format. We have analyzed 10 years of H1B data from USCIS and the US Department of Labor, covering more than 6 million records from FY 2014 to FY 2023. However, for the latest and most accurate data, it's best to check the official sources directly. All content on H1BInfo is copyrighted and all rights are reserved from 2022 to 2023.