All Software Developer Web Applications Sponsored H1B Applications - 2016
Explore salaries for Software-developer-web-applications in different cities and companies with our table. Featuring average wage rates and comprehensive data, our table helps you stay informed about the latest compensation trends in the industry
Job Title
|
|||
---|---|---|---|
Software Developer Web Applications Details | Infofreecom Llc | Omaha | $ 55,000 / Year |
Software Developer Web Applications Details | Infofreecom Llc | Omaha | $ 55,000 / Year |
Software Developer Web Applications Details | America Sales Leads Llc | Omaha | $ 55,000 / Year |
Software Developer Web Applications Details | America Sales Leads Llc | Omaha | $ 55,000 / Year |
Software Developer Web Applications Details | Nexon America Inc | El Segundo | $ 107,000 / Year |
Software Developer Web Applications Details | Born Group Inc | New York | $ 90,000 / Year |
Software Developer Web Applications Details | Born Group Inc | New York | $ 85,000 / Year |
Software Developer Web Applications Details | Born Group Inc Fka Group Fmg Inc | New York | $ 85,000 / Year |
Software Developer Web Applications Details | Born Group Inc Fka Group Fmg Inc | New York | $ 90,000 / Year |
Top 5 H-1B Sponsors 2024
Top 5 H-1B Jobs 2024
Top 5 H-1B Cities 2024
h1bInfo.org is an independent website that displays public disclosure data in a user-friendly format. We have analyzed 10 years of H1B data from USCIS and the US Department of Labor, covering more than 6 million records from FY 2014 to FY 2023. However, for the latest and most accurate data, it's best to check the official sources directly. All content on H1BInfo is copyrighted and all rights are reserved from 2022 to 2023.