All Comtech Global Inc Sponsors for H1B Applications - 2015
Explore H1B salary data for top companies like Comtech-global-inc across different cities for various job titles and discover the average salaries.
Company name
|
|||
---|---|---|---|
Comtech Global Inc Details | Oracle Ebs Data Lead | Columbus | $ 62,421 / Year |
Comtech Global Inc Details | Software Developer Microsoft Crm Consultant | Columbus | $ 62,421 / Year |
Comtech Global Inc Details | Qa Analyst | Columbus | $ 60,000 / Year |
Comtech Global Inc Details | Etl Developer | Columbus | $ 65,000 / Year |
Comtech Global Inc Details | Biztalk Developer | Columbus | $ 60,000 / Year |
Comtech Global Inc Details | Bi Developer | Columbus | $ 66,602 / Year |
Comtech Global Inc Details | Bi Developer | Columbus | $ 66,602 / Year |
Comtech Global Inc Details | Programmer Analyst | Columbus | $ 60,008 / Year |
Comtech Global Inc Details | Programmer Analyst | Columbus | $ 61,568 / Year |
Comtech Global Inc Details | Programmeer Analyst | Columbus | $ 61,360 / Year |
Comtech Global Inc Details | Erp Ln Software Analyst | Columbus | $ 62,982 / Year |
Top 5 H-1B Sponsors 2024
Top 5 H-1B Jobs 2024
Top 5 H-1B Cities 2024
h1bInfo.org is an independent website that displays public disclosure data in a user-friendly format. We have analyzed 10 years of H1B data from USCIS and the US Department of Labor, covering more than 6 million records from FY 2014 to FY 2023. However, for the latest and most accurate data, it's best to check the official sources directly. All content on H1BInfo is copyrighted and all rights are reserved from 2022 to 2023.