All Sodexo Inc Sponsors for H1B Applications - 2021
Explore H1B salary data for top companies like Sodexo-inc across different cities for various job titles and discover the average salaries.
Company name
|
|||
---|---|---|---|
Sodexo Inc Details | Clinical Nutrition Manager 2 | Gaithersburg | $ 70,191 / Year |
Sodexo Inc Details | Sr Director Supply Management Systems | Cheektowaga | $ 186,064 / Year |
Sodexo Inc Details | Manager Predictive Analytics | Cheektowaga | $ 80,000 / Year |
Sodexo Inc Details | Senior Sap Functional Analyst | Cheektowaga | $ 111,566 / Year |
Sodexo Inc Details | Sr Application Developer | Cheektowaga | $ 85,000 / Year |
Sodexo Inc Details | Senior Applications Architect | Cheektowaga | $ 115,000 / Year |
Sodexo Inc Details | Registered Dietitian I | Cheektowaga | $ 46,376 / Year |
Sodexo Inc Details | Sap Technical Lead | Gaithersburg | $ 111,764 / Year |
Sodexo Inc Details | Senior Applications Architect | Cheektowaga | $ 115,000 / Year |
Sodexo Inc Details | Pimmdm Developer | Cheektowaga | $ 62,079 / Year |
Sodexo Inc Details | Lead Etl Developer | Cheektowaga | $ 113,958 / Year |
Top 5 H-1B Sponsors 2024
Top 5 H-1B Jobs 2024
Top 5 H-1B Cities 2024
h1bInfo.org is an independent website that displays public disclosure data in a user-friendly format. We have analyzed 10 years of H1B data from USCIS and the US Department of Labor, covering more than 6 million records from FY 2014 to FY 2023. However, for the latest and most accurate data, it's best to check the official sources directly. All content on H1BInfo is copyrighted and all rights are reserved from 2022 to 2023.