All Soft Machines Inc Sponsors for H1B Applications - 2014
Explore H1B salary data for top companies like Soft-machines-inc across different cities for various job titles and discover the average salaries.
Company name
|
|||
---|---|---|---|
Soft Machines Inc Details | Hardware Engineer Processor Architect | Santa Clara | $ 115,000 / Year |
Soft Machines Inc Details | Electrical Engineer Design Engineer | Santa Clara | $ 79,477 / Year |
Soft Machines Inc Details | Senior Design Engineer | Santa Clara | $ 129,126 / Year |
Soft Machines Inc Details | Design Engineer | Santa Clara | $ 75,000 / Year |
Soft Machines Inc Details | Senior Design Verification Engineer | Santa Clara | $ 100,000 / Year |
Soft Machines Inc Details | Staff Layout Engineer | Santa Clara | $ 121,410 / Year |
Soft Machines Inc Details | Hardware Engineer Director Dft | Santa Clara | $ 170,000 / Year |
Soft Machines Inc Details | Electrical Engineer Senior Design Engineer | Santa Clara | $ 118,000 / Year |
Soft Machines Inc Details | Cpu Architect Electronics Engineer | Santa Clara | $ 106,517 / Year |
Top 5 H-1B Sponsors 2024
Top 5 H-1B Jobs 2024
Top 5 H-1B Cities 2024
h1bInfo.org is an independent website that displays public disclosure data in a user-friendly format. We have analyzed 10 years of H1B data from USCIS and the US Department of Labor, covering more than 6 million records from FY 2014 to FY 2023. However, for the latest and most accurate data, it's best to check the official sources directly. All content on H1BInfo is copyrighted and all rights are reserved from 2022 to 2023.