All Head Of Operations Sponsored H1B Applications - 2018
Explore salaries for Head-of-operations in different cities and companies with our table. Featuring average wage rates and comprehensive data, our table helps you stay informed about the latest compensation trends in the industry
Job Title
|
|||
---|---|---|---|
Head Of Operations Details | Mdc Venture Capital Partners Us Llc | San Francisco | $ 332,593 / Year |
Head Of Operations Details | Somera Road Inc | New York | $ 125,000 / Year |
Head Of Operations Details | Daniels Sharpsmart Inc | Chicago | $ 348,000 / Year |
Head Of Operations Details | Brex Inc | San Francisco | $ 300,000 / Year |
Head Of Operations Details | 1and8 Inc | San Francisco | $ 88,000 / Year |
Head Of Operations Details | Soho House Beach House Llc | Miami Beach | $ 250,000 / Year |
Head Of Operations Details | Viewx Inc | New York | $ 125,000 / Year |
Head Of Operations Details | Zinier Inc | Palo Alto | $ 140,000 / Year |
Head Of Operations Details | Rhinobird Inc | Cambridge | $ 120,000 / Year |
Head Of Operations Details | Dydx Trading Inc | San Francisco | $ 108,747 / Year |
Head Of Operations Details | 1and8 Inc | San Francisco | $ 78,507 / Year |
Head Of Operations Details | Biofiltro Usa Inc | Davis | $ 72,000 / Year |
Top 5 H-1B Sponsors 2024
Top 5 H-1B Jobs 2024
Top 5 H-1B Cities 2024
h1bInfo.org is an independent website that displays public disclosure data in a user-friendly format. We have analyzed 10 years of H1B data from USCIS and the US Department of Labor, covering more than 6 million records from FY 2014 to FY 2023. However, for the latest and most accurate data, it's best to check the official sources directly. All content on H1BInfo is copyrighted and all rights are reserved from 2022 to 2023.